MODEL: DN-KD8003-IME1
| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Operation method: | Physical Button | |
| Processor: | Embedded MCU Processor | |
| Camera Parameters | ||
|---|---|---|
| Field of view: | 180° (Horizontal), 96°(Vertical) | |
| Audio Parameters | ||
|---|---|---|
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Output: | Built-in Loudspeaker(More than 85dB within 20 cm) | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
| Video Parameters | ||
|---|---|---|
| WDR: | Supported | |
| DNR: | Supported | |
| BLC: | Supported | |
| Camera: | Low Illumination 2 MP HD IR Camera | |
| Video Compression Standard: | H.264 | |
| Resolution: | Main Stream: 1920 × 1080 Sub Stream:720 × 480 | |
| Anti-flicker frequency: | 50 Hz, 60 Hz | |
| Network Parameters | ||
|---|---|---|
| Network Protocol: | TCP/IP, RTSP | |
| Ethernet: | 10/100 Mbps Self-Adaptive Ethernet | |
| Light Supplement | ||
|---|---|---|
| Light Supplement Mode: | IR Supplement | |
| Alarm Parameters | ||
|---|---|---|
| Tampering alarm | 1 | |
| Device Interfaces | ||
|---|---|---|
| Debug: | 1 | |
| Module-connecting: | 1 | |
| Relay Output: | 2(30V, 1A) | |
| I/O Input: | 4 | |
| General | ||
|---|---|---|
| Installation: | Flush Mounting, Surface Mounting | |
| Power Supply: | IEEE802.3af standard PoE, 12 VDC/1A | |
| Power Consumption: | ≤10 W | |
| Physical button: | 1 | |
| Working Humidity: | 10% to 95% | |
| Working Temperature: | -40° C to +60° C (-40° F to 140° F) | |
| IP Protection Level: | IP65 | |
| Dimensions(L × W × H): | 98mm × 99.8mm × 43.9mm(3.86″× 3.93″ ×1.73″) | |
